recognitions
Fellowships & Scholarships
| 2025 | National Science Foundation Graduate Research Fellow | National Science Foundation |
| 2025 | Dean of Science Fellow | Massachusetts Institute of Technology |
| 2025 | Fulbright Research Award (Declined) | U.S. Department of State |
| 2024 | Barry M. Goldwater Scholarship | Barry Goldwater Scholarship and Excellence in Education Foundation |
| 2024 | Henry Copeland Scholarship | University of Alabama |
| 2023 | DAAD RISE Scholarship for Summer Research | German Academic Exchange Service (DAAD) |
| 2021 | National Merit Scholar | National Merit Scholarship Corporation |
Nominations & Competitive Programs
| 2024 | Invited as Young Scientist to Lindau Nobel Laureate Meeting | Lindau Nobel Laureate Meetings |
| 2024 | Fulbright U.S. Student Program Semifinalist | U.S. Department of State |
| 2024 | Churchill Scholarship Nominee | University of Alabama |
| 2024 | Marshall Scholarship Nominee | University of Alabama |
| 2024 | Rhodes Scholarship Nominee | University of Alabama |
| 2023 | Goldwater Scholarship Nominee | University of Alabama |
| 2022 | Goldwater Scholarship Nominee | University of Alabama |
Research & Academic Awards
| 2025 | Catherine J. Randall Student Excellence Award | Randall Research Scholars Program, University of Alabama |
| 2024 | Randall Outstanding Undergraduate Research Award | Randall Research Scholars Program, University of Alabama |
| 2023 | First Place in Physical Sciences | UA Undergraduate Research & Creative Activity Conference |
| 2023 | Health Track Winner | University of Alabama BIG IDEAs Competition |
| 2023 | Outstanding Research Presentation | Randall Research Scholars Program |
| 2023 | Best Poster | MSU–UM–UA PGSA Physics Symposium |
| 2022 | Outstanding First-Year Physics Student | University of Alabama Department of Physics |
| 2022 | Outstanding Freshman in the Randall Research Scholars Program | Randall Research Scholars Program, University of Alabama |
| 2021 | University of Rochester Xerox Book Award | University of Rochester |
Academic Honors
| 2021–2025 | President's List (every semester) | University of Alabama |
| 2025 | Graduated Summa Cum Laude, GPA 4.0/4.0 | University of Alabama |